Start free. Upgrade when you're ready.
5,000 credits is roughly 200 standard workflow runs per month, or 1,600 simple ones.
Sign up for Sandbox. Build something real with the free credits. When you reach for a feature that needs Builder — multi-agent orchestration, a premium model, webhook triggers — you activate the trial right there, in the product.
Stride designed this hybrid to solve the two things most free tiers get wrong: users never see the differentiator, or trial signup gates out the curious.
| Feature | Sandbox | Builder | Team | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Credits / month | 150 | 5,000 | 25,000 | Custom |
| Overage | Hard cap | $0.008 / credit | $0.006 / credit | Negotiated |
| Concurrent workflows | 1 | 5 | 15 | Custom |
| Run history | 24 hours | 7 days | 30 days | 90+ days |
| AI models | ||||
| Economy (Haiku, GPT-4o-mini, Gemini Flash) | Yes | Yes | Yes | Yes |
| Standard (GPT-4o, Claude Sonnet) | No | Yes | Yes | Yes |
| Premium (Claude Opus, O1) | No | Yes | Yes | Yes |
| Workflows | ||||
| Sequential workflows | Yes | Yes | Yes | Yes |
| Multi-agent orchestration | No | Yes | Yes | Yes |
| Agent mode | No | Yes | Yes | Yes |
| Sandboxed code execution | No | Add-on | Add-on | Included or add-on |
| Data | ||||
| Knowledge base | No | 500 MB / 100 pg/mo | 5 GB / 1,000 pg/mo | Unlimited |
| Workflow storage | 10 MB | 100 MB | 1 GB | Custom |
| Triggers | ||||
| Manual runs | Yes | Yes | Yes | Yes |
| Webhook | No | Yes | Yes | Yes |
| Scheduled | No | Yes | Yes | Yes |
| No | Yes | Yes | Yes | |
| Team | ||||
| Workspace | No | No | Yes | Yes |
| Member management | No | No | Yes | Yes |
| Security | ||||
| SSO (SAML / OIDC) | No | No | No | Yes |
| Audit logs | No | No | No | Yes |
| RBAC | No | No | No | Yes |
| Billing | ||||
| Cost transparency dashboard | No | No | No | Yes |
| Bring your own API keys | No | No | No | Yes |
| Support | ||||
| Community | Yes | Yes | Yes | Yes |
| No | 48-hour response | 24-hour response | Dedicated | |
| Custom SLA | No | No | No | Yes |
SSO, audit logs, BYOK, custom credit volume, and a dedicated account contact. Annual contracts with net-30 terms.